Used Cars, SUVs, Trucks for Sale in Oakville
Price: | $49,557 |
Price does not include taxes and licensing fees.
Mileage:17,911 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B699672A |
City: | Oakville |
2020 Acura TLX Tech A-Spec w/Red Leather 4dr Front-Wheel Drive Sedan
Price: | $34,057 |
Price does not include taxes and licensing fees.
Mileage:43,664 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T699992A |
City: | Oakville |
2019 Honda Civic EX (CVT) 4dr Sedan
Price: | $26,057 |
Price does not include taxes and licensing fees.
Mileage:59,648 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T703956B |
City: | Oakville |
2019 Honda Civic EX (CVT) 4dr Sedan
Price: | $25,557 |
Price does not include taxes and licensing fees.
Mileage:79,629 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T704126B |
City: | Oakville |
2018 Honda Accord LX (CVT) 4dr Sedan
Price: | $23,697 |
Price does not include taxes and licensing fees.
Mileage:109,113 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DB8584A |
City: | Oakville |
2018 Toyota Camry XSE 4dr Sedan
Price: | $29,555 |
Price does not include taxes and licensing fees.
Mileage:76,533 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DB8600A |
City: | Oakville |
2017 Volvo S90 T6 Inscription 4dr All-Wheel Drive Sedan
Price: | $35,057 |
Price does not include taxes and licensing fees.
Mileage:65,160 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T708523B |
City: | Oakville |
2016 Lexus IS 300 4dr All-Wheel Drive Sedan
Price: | $26,497 |
Price does not include taxes and licensing fees.
Mileage:126,115 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B035014B |
City: | Oakville |
Loading More Vehicles ...
