Used MINI Countryman for Sale in Oakville
2021 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $40,057 |
Price does not include taxes and licensing fees.
Mileage:24,595 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T713864B |
City: | Oakville |
2020 MINI Countryman Cooper 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $32,057 |
Price does not include taxes and licensing fees.
Mileage:42,262 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DC1143 |
City: | Oakville |
2019 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $32,057 |
Price does not include taxes and licensing fees.
Mileage:54,795 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C712184A |
City: | Oakville |
Loading More Vehicles ...
