* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 33,660 | 32,643 | |
| EPA Classification | Subcompact Cars | Subcompact Cars | |
| Drivetrain | Front Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.6 | 12.6 | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.3 | 8.3 | |
| Engine Type | Intercooled Turbo Premium Unleaded I-3 | Turbocharged Gas I4 | |
| Displacement | 1.5 L/91 | 2.0L/122 | |
| SAE Net Horsepower @ RPM | 134 @ 4500 | 275 @ 5600 | |
| SAE Net Torque @ RPM | 162 @ 1480 | 295 @ 3000-4500 | |
| Passenger Capacity | 4 | 4 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Subcompact Cars | Subcompact Cars | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 8.6 L/100 km | 12.6 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.3 L/100 km | 8.3 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.6 L/100 km | 12.6 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.3 L/100 km | 8.3 L/100 km | |
| Engine Order Code | LTG | ||
| Engine Type | Intercooled Turbo Premium Unleaded I-3 | Turbocharged Gas I4 | |
| Displacement | 1.5 L/91 | 2.0L/122 | |
| Fuel System | Gasoline Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 134 @ 4500 | 275 @ 5600 | |
| SAE Net Torque @ RPM | 162 @ 1480 | 295 @ 3000-4500 | |
| Trans Order Code | MN6 | ||
| Trans Type | 6 | 6 | |
| Trans Description Cont. | Manual w/OD | Manual | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.62 | - TBD - | |
| Second Gear Ratio (:1) | 1.95 | - TBD - | |
| Third Gear Ratio (:1) | 1.24 | - TBD - | |
| Fourth Gear Ratio (:1) | 0.97 | - TBD - | |
| Fifth Gear Ratio (:1) | 0.81 | - TBD - | |
| Sixth Gear Ratio (:1) | 0.68 | - TBD - | |
| Reverse Ratio (:1) | 3.54 | - TBD - | |
| Clutch Size (in) | N/A | ||
| Final Drive Axle Ratio (:1) | 3.42 | 3.27 | |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | ||
| Maximum Alternator Capacity (amps) | 150 | - TBD - | |
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 4 | 4 | |
| Passenger Volume (ft³) | 80.3 | 93.0 | |
| Front Head Room (in) | 40.3 | 38.5 | |
| Front Leg Room (in) | 41.4 | 43.9 | |
| Front Shoulder Room (in) | 50.6 | 55.0 | |
| Front Hip Room (in) | 54.5 | ||
| Second Head Room (in) | 36.9 | - TBD - | |
| Second Leg Room (in) | 30.8 | 29.9 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | N/A | |
| 3 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed M/T (Option) | Standard | Standard | |
| 6-Speed M/T | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| M/T (Option) | Standard | Standard | |
| M/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 7-Speed A/T (Option) | Standard | N/A | |
| Locking/Limited Slip Differential | N/A | Standard | |
| Rear Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Gasoline Fuel (Option) | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| 8-Speed A/T (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Dual Moonroof (Option) | Standard | N/A | |
| Tires - Front Performance (Option) | Standard | N/A | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance (Option) | Standard | N/A | |
| Tires - Rear Performance | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control (Option) | Standard | N/A | |
| Multi-Zone A/C (Option) | Standard | N/A | |
| A/C (Option) | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control (Option) | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry (Option) | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | N/A | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | N/A | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | N/A | |
| Satellite Radio (Option) | Standard | N/A | |
| MP3 Player (Option) | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Heated Front Seat(s) (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | N/A | |
| Immobilizer | Standard | N/A | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Rear Parking Aid | Standard | N/A | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Passenger Adjustable Lumbar (Option) | Standard | N/A | |
| Leather Steering Wheel (Option) | Standard | N/A | |
| Leather Steering Wheel | Standard | Standard | |
| Trip Computer | Standard | N/A | |
| Universal Garage Door Opener (Option) | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start (Option) | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade | Standard | N/A | |
| Heads-Up Display (Option) | Standard | N/A | |
| Rear Bench Seat | Standard | N/A | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Automatic Parking (Option) | Standard | N/A | |
| Heated Steering Wheel (Option) | Standard | N/A | |
| Adaptive Cruise Control (Option) | Standard | N/A | |
| Smart Device Integration (Option) | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | N/A | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Climate Control | N/A | Standard | |
| Security System | N/A | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Front Reading Lamps | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Remote Engine Start (Option) | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | N/A | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist (Option) | Standard | N/A | |
| Brake Assist | Standard | Standard | |
| Headlights-Auto-Leveling | Standard | N/A | |
| Front Collision Mitigation (Option) | Standard | N/A | |
| Automatic Highbeams (Option) | Standard | N/A | |
| Emergency Trunk Release | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |









